> For the complete documentation index, see [llms.txt](https://docs.wavecast.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.wavecast.io/analytics/dashboard.md).

# Dashboard

{% hint style="info" %}
There is limited information on this page whilst we upgrade our analytics to make them more user-friendly and actionable. [Contact support](/start-here.md#contact-support) for further assistance.&#x20;
{% endhint %}

## Dashboard > Overview

Select Dashboard > Overview from the navigation.&#x20;

<figure><img src="/files/yale7mNWxm9UFYK1DiNH" alt=""><figcaption></figcaption></figure>

| Card Title                   | Description                                                     |
| ---------------------------- | --------------------------------------------------------------- |
| Active users in last 30mins  | Number of users on the hub.                                     |
| Pages visited in last 30mins | Pages visited and ranked based on total visits.                 |
| Accounts                     | Number of accounts created.                                     |
| Event Registrations          | Number of unique subscriptions to events.                       |
| Page Views                   | Total and unique page views.                                    |
| Live Views                   | Total and unique live views                                     |
| Video On-Demand              | Total video views and minutes watched.                          |
| Downloads                    | Total count of downloads of documents.                          |
| Page Views                   | Trend chart for total and unique page views.                    |
| Sign-ups                     | Trend chart for user account creation.                          |
| Logins                       | Total and unique count of user sign-ins.                        |
| Most Popular Mixed Content   | Ranking of most popular content, across all content types.      |
| Most Downloaded Documents    | Ranking of most popular documents based on number of downloads. |
| Most Watched Videos          | Ranking of most popular video based on number of views.         |
