# Email Segmentation

### **Segmentation for Automated Emails**

<figure><img src="/files/cBaRPae3Aq0gLjvTHK3O" alt=""><figcaption></figcaption></figure>

When the campaign type is `automated`, the following segmentation options are available:

| Label              | Description                                                                                 |
| ------------------ | ------------------------------------------------------------------------------------------- |
| Field equals       | Targets recipients where a specific field in the sign up form matches a given value.        |
| Field not equal to | Targets recipients where a specific field in the sign up form does not match a given value. |
| With Ticket/Pass   | Targets recipients who have purchased or hold a specific ticket/pass.                       |

***

### **Segmentation for Regular Emails**

<figure><img src="/files/cdRNefdxNbGeooHOdBx9" alt=""><figcaption></figcaption></figure>

When the campaign type is `regular`, a more extensive set of segmentation options is available, grouped into logical sections. Disabled groups are only placeholders and are not selectable by users.

#### **1. Campaigns Section**

| Received a previous email       | Targets recipients who received a previous email.                     |
| ------------------------------- | --------------------------------------------------------------------- |
| Didn't receive a previous email | Targets recipients who did not receive a previous email.              |
| Opened a previous email         | Targets recipients who opened a previous email.                       |
| Didn't open a previous email    | Targets recipients who did not open a previous email.                 |
| Hasn't opened an email since    | Targets recipients who haven't opened an email since a specific date. |
| Clicked a link                  | Targets recipients who clicked a link in a previous email.            |
| Didn't click a link             | Targets recipients who did not click any link in a previous email.    |

#### **2. Content Section**

| **Label**          | **Description**                                                      |
| ------------------ | -------------------------------------------------------------------- |
| Downloaded         | Targets recipients who downloaded a specific piece of content.       |
| Not downloaded     | Targets recipients who did not download a specific piece of content. |
| Watched video      | Targets recipients who watched a specific video.                     |
| Didn't watch video | Targets recipients who did not watch a specific video.               |

#### **3. Data Pots Section**&#x20;

**Sub-Groups**:

* **Interest Preferences**:
  * Has interest preference: Targets recipients with specific interest preferences.
  * Doesn't have interest preference: Targets recipients without specific interest preferences.
* **Audience Group Membership**:
  * In audience group: Targets recipients who are part of an audience group.
  * Not in audience group: Targets recipients not part of any audience group.
* **Email List Membership**:
  * In email list: Targets recipients in a specific email list.
  * Not in email list: Targets recipients not in a specific email list.

#### **4. Events Section**&#x20;

| **Label**                | **Description**                                                                 |
| ------------------------ | ------------------------------------------------------------------------------- |
| Registered Interest      | Targets recipients who registered interest in an event.                         |
| Didn't Register Interest | Targets recipients who did not register interest in an event.                   |
| Subscribed to            | Targets recipients who subscribed to specific content or notifications.         |
| Not Subscribed to        | Targets recipients who are not subscribed to specific content or notifications. |
| With Ticket/Pass         | Targets recipients holding a ticket or pass for an event.                       |
| Checked in               | Targets recipients who checked in to an event.                                  |
| Didn't Check-in          | Targets recipients who did not check in to an event.                            |
| Watched live             | Targets recipients who watched a live session or stream.                        |
| Didn't watch live        | Targets recipients who did not watch a live session or stream.                  |
| Watched on-demand        | Targets recipients who watched on-demand content.                               |
| Didn't watch on-demand   | Targets recipients who did not watch on-demand content.                         |

#### **5. Sign Up Fields Section**&#x20;

| **Label**              | **Description**                                                         |
| ---------------------- | ----------------------------------------------------------------------- |
| Field equals           | Targets recipients where a specific field matches a value.              |
| Field not equal to     | Targets recipients where a specific field does not match a value.       |
| Field contains         | Targets recipients where a specific field contains a substring.         |
| Field does not contain | Targets recipients where a specific field does not contain a substring. |

***

**6. Other Section**

| **Label** | **Description**                       |
| --------- | ------------------------------------- |
| Hub users | Targets recipients who are hub users. |

***

#### **Key Points**

1. **Automated Emails**: Focus on simpler rules based on fields and ticket/pass status.
2. **Regular Emails**: Offer comprehensive segmentation covering campaigns, content engagement, audience groups, and event participation.
3. **Disabled Options**: These are for organizational purposes and cannot be selected by users.

This segmentation framework ensures precise targeting for tailored email campaigns, enhancing engagement and response rates.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.wavecast.io/emails/create-a-campaign/email-segmentation.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
