# Content

**Accepted Parameters**

| Parameter            | Description                                                             | Default Value |
| -------------------- | ----------------------------------------------------------------------- | ------------- |
| ids                  | Comma-separated list of specific content IDs to display.                | None          |
| exclude              | Comma-separated list of content IDs to exclude from display.            | None          |
| title                | Title displayed above the content section.                              | None          |
| width                | Width of the content block (e.g., 1/3rd, full).                         | 1/3rd         |
| no\_optional\_header | Hides the optional header for the content section.                      | FALSE         |
| horizontal           | Toggles horizontal layout.                                              | FALSE         |
| wall                 | Enables masonry-style wall layout.                                      | None          |
| gallery              | Displays content in a gallery-style layout.                             | FALSE         |
| no\_link             | Disables links for content items.                                       | FALSE         |
| link                 | Adds a custom link for the content section.                             | None          |
| class                | Adds custom CSS classes to the content block.                           | None          |
| n\_items             | Specifies the number of items to display.                               | 20            |
| order\_by            | Field by which content is sorted (e.g., created\_at, views).            | created\_at   |
| order                | Sorting direction: ASC (ascending) or DESC (descending).                | DESC          |
| types                | Filters content by specific types.                                      | None          |
| taxonomies           | Filters content by taxonomy IDs (comma-separated).                      | None          |
| terms                | Filters content by specific terms.                                      | None          |
| terms\_to\_exclude   | Excludes content associated with specific terms.                        | None          |
| zone                 | Filters content by a specific zone.                                     | None          |
| channel\_id          | Filters content by a specific channel ID.                               | None          |
| date                 | Filters content by a specific date or date range.                       | None          |
| terms\_operator      | Logical operator for combining term filters: OR or AND.                 | OR            |
| list\_unconnected    | Includes content not connected to a specific taxonomy or term.          | FALSE         |
| no\_row              | Removes the row wrapper around the content block.                       | FALSE         |
| card\_variation      | Defines the style of content cards (see "Card Variations" below).       | default       |
| highlight\_pos       | Specifies positions of highlighted content cards (comma-separated).     | None          |
| clear\_fix\_position | Sets the position for a clearfix div for responsive layout adjustments. | 3             |
| paginate             | Enables pagination for the content display.                             | FALSE         |
| randomize            | Randomizes the order of the displayed content.                          | FALSE         |
| page                 | Specifies the current page for paginated content.                       | 1             |
| wrapper\_class       | Adds custom CSS classes to the content wrapper.                         | None          |
| image\_pos           | Specifies the position of the image in content cards: left or right.    | None          |
| agenda\_open         | Toggles the "open" state for agenda-related content.                    | FALSE         |
| coming\_soon         | Filters content by availability: exclude or only upcoming content.      | None          |

***

### Card Variations

The `card_variation` parameter allows you to customize the style of the displayed content cards. Accepted values include:

| Card Variation  | Description                                                        | Example                                                             |
| --------------- | ------------------------------------------------------------------ | ------------------------------------------------------------------- |
| **`default`**   | The default card style without customization.                      | <img src="/files/WVeCMumHSZlit7zPfgOe" alt="" data-size="original"> |
| **`2022`**      | A modern, grid-based card style.                                   | <img src="/files/iRhdVOKZKgOMVtwbTMHp" alt="" data-size="original"> |
| **`full`**      | Displays the entire content piece on a page                        | <img src="/files/WxR1veVMDLgSAQhRjx4V" alt="" data-size="original"> |
| **`headline`**  | A simplified style emphasizing headlines without a card container. | <img src="/files/HqUIkmHfhOOnYUxmJhka" alt="" data-size="original"> |
| **`list-view`** | A compact, list-style layout.                                      | <img src="/files/NXoDY69VLJSUAFbD7wxZ" alt="" data-size="original"> |
| **`list`**      | Another list-style variation with subtle differences.              | <img src="/files/tJUhPP1EMFugB7JbJwOP" alt="" data-size="original"> |

***

### **Examples**

**Basic Usage**

```
[content 
    title="Latest Articles" 
    n_items="10" 
    width="full" 
    card_variation="headline"]
```

* Displays the 10 latest articles in a full-width layout using the "headline" card style.

**Filtering by Taxonomy**

```html
[content 
    taxonomies="12,15" 
    terms_operator="AND" 
    n_items="5" 
    order_by="created_at" 
    order="DESC"]
```

* Displays the top 5 most-viewed items associated with taxonomy IDs 12 and 15.

**Excluding Content**

```html
[content 
    exclude="45,89" 
    n_items="20"
    card_variation="list"]
```

* Displays 20 content items, excluding items with IDs 45 and 89, using the "list" card style.

**Randomized Content**

```html
[content 
    randomize="true" 
    n_items="8"]
```

* Displays 8 randomly selected items


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.wavecast.io/publishing/shortcodes/content.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
